Chequing and Savings Packages
We offer a range of chequing and savings packages to meet each of our members' needs:
| No-Fee Chequing | New! Hate monthly fees? Sign up for our No-Fee Chequing account and kiss monthly fees goodbye! |
|---|---|
| Everyday Banking | No hassle, no worries. Get unlimited access to just about everything! |
| Pay-As-You-Go | The ultimate in flexibility—no monthly fee, no minimum balance. |
| Seniors | Over 60? Enjoy free banking from now on! |
| USD Savings | For those who deal frequently in US funds. |
Compare Packages
Short on time? Compare the key points of our most popular chequing and savings accounts here.
| No-Fee Chequing | Everyday Banking | Pay-As-You-Go | Seniors | |
|---|---|---|---|---|
| who's eligible? | (see details) | all members | all members | members over 60 |
| monthly fee | none | $11.95 | none | none |
| Deposits and Withdrawals | ||||
| in branch dep. | free | free | free | free |
| in branch wdr. | free | free | 2/month free, then $0.50 ea. | free |
| The Exchange ATM | free | free | free | free |
| other ATM withdrawal* | $1.50 ea. | 2/month free, then $1.50 ea. |
$1.50 ea. (CDN), $2.50 ea. (U.S./Intl) | $1.50 ea. |
| Chequing Services | ||||
| cheque clearing | free | free | 2/month free, then $0.50 ea. | free |
| certified cheque | free | free | $5.00 ea. | free |
| stop payment | $7.50 ea. ** | free | $7.50 ea. ** | free |
| online cheque images | free | free | free | free |
| basic cheque orders | 1/year free | 1/year free | at cost | 1/year free |
| Other Transactions | ||||
| online banking | free | free | free | free |
| telephone banking | free | free | free | free |
| POS (debit card) | free | free | $0.50 ea. | $0.50 ea. |
| bill payments | free | free | free | free |
| Statements | ||||
| e-statements | free | free | free | free |
| mailed paper statements | $2/mo | $2/mo | $2/mo | free |
* network surcharges may apply
** with full cheque details; $15 with partial cheque details
Got questions? Want to open an account?
