Fees and Freebies
The charts below show our standard service fees.
Some package accounts waive certain fees; please see our
Chequing and Savings Packages
page for details.
Chequing
Personal
| Account statements | free | e-statements (when available) or qualifying package plans |
| $2.00 | duplicates / mailed |
| Overdraft protection | free | no monthly fee; interest applies |
| Cheque orders | at cost | free for qualifying package plans |
| Deposits | free | |
| Withdrawals and Cheques | $0.50 | 2 free per month |
| Stop payments | $7.50 | with full cheque details (includes corporate cheques) |
| $15.00 | without full cheque details (includes corporate cheques) |
| Certified cheques | $5.00 | presented by member |
| $10.00 | presented by non-member |
| Corporate certified cheques | $7.50 | commercial and personal accounts |
| Transfers | free | member-requested |
| $2.00 | to cover NSF items |
| Corporate cheques | $2.00 | issued to third party |
| Account closures | free | |
| $25.00 | within 60 days of opening |
| Returned items / NSF | $45.00 | including preauthorized items |
| Charged back items | $10.00 | third-party cheque presented by member |
| $45.00 | cheque from self |
| Record search | $2.00 | per item for cheques less than 3 months |
| $25.00 | per hour for cheques older than 3 months, minimum 1 hour |
| Courtesy Call / Hold Fee | $10.00 | |
Commercial
| Deposits | free | |
| Debits | $0.50 | free for qualifying package plans |
| Account statements | free | e-statements (when available) or qualifying package plans |
| $2.00 | duplicates / mailed |
| $10.00 | per year for previous years |
| Cheque orders | at cost | |
All other fees as applicable.
Electronic Services
| The Exchange® Network ATMs | free | deposits/withdrawals in Canada |
| All Other ATMs* | $1.50 | Canada |
| $2.50 | U.S. and International |
| POS (Debit Card) | $0.50 | Canada and U.S. |
| free | with qualifying package plans |
| Online & telephone banking | free | |
| Bill payment | free | online or by phone |
| Electronic funds, debits, and credits | free | |
| Automatic transfers | free | |
| Direct deposits | free | |
| Payroll deduction | free | |
| Cheque imaging | free | |
| Wire transfers | $20.00 | Outgoing domestic |
| $30.00 | Outgoing foreign |
| $10.00 | Incoming |
| Electronic item trace | $10.00 | |
* Network surcharges may apply
Mortgages and Equity Lines of Credit
| Appraisals | at cost | |
| Mortgage discharge | $150.00 | preparation |
| $150.00 | registration |
| Cancellation fee | $100.00 | |
| Assignment of mortgage to other financial institution | $450.00 | |
| Postponement of Mortgage Fee | $150.00 | |
| Early Mortgage Renewal Fee | $150.00 | plus any applicable penalties |
| Bridge financing | $150.00 | plus interest calculated at the personal loan rate |
| Equity lines of credit | $25.00 | renewals (every 5 years) |
| Legal fees and First Canadian Title | at cost | |
Miscellaneous
| Foreign currency exchange | at cost | |
| U.S. Draft | at cost | |
| RRSP withdrawals | $25.00 | 1 free each year |
| RRIF withdrawals | free | |
| RSP/RRIF transfers-out | $75.00 | |
| TFSA withdrawals | $5.00 | 2 free each year |
| TFSA transfers-out | $75.00 | |
| PPSA/Chattel | $15.00 | registration per year |
| $35.00 | early discharge |
| Confirmation letter of loan interest | free | |
| Personal banking | $10.00 | transactions delivered to other financial institutions |
| Inactive/dormant accounts | $4.00 | annual statement charge |
| Unclaimed balances | $125.00 | no member-generated activity for more than one year and unable to locate / returned mail |
| Post-dated items | free | if held for deposit |
| Application fees | free | personal loans, lines of credit and mortgages |
| Third-party demand collection fee | $5.00 | per item |
| Collection fee | $25.00 | |
The fees listed on this page are effective as of
May 18th, 2012,
and are subject to change without notice.